<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildingIQ</title>
	<atom:link href="http://buildingiq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingiq.com</link>
	<description>Next Generation Energy Management</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco is king &#8211; but why?</title>
		<link>http://buildingiq.com/san-francisco-is-king-but-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-francisco-is-king-but-why</link>
		<comments>http://buildingiq.com/san-francisco-is-king-but-why/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:38:41 +0000</pubDate>
		<dc:creator>Michelle Schofield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BuildingIQ]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[peak demand]]></category>
		<category><![CDATA[smart building]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1853</guid>
		<description><![CDATA[San Francisco is the &#8220;Cleantech Capital of North America&#8221;. This didn’t come as much of a surprise to many in the industry when the Cleantech Group announced San Francisco was king last month. But perhaps the real question is this – why isn’t it your city? Cleantech Group based its findings on a variety of factors, including [...]]]></description>
		<wfw:commentRss>http://buildingiq.com/san-francisco-is-king-but-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Facilities Live 2012</title>
		<link>http://buildingiq.com/total-facilities-live-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-facilities-live-2012</link>
		<comments>http://buildingiq.com/total-facilities-live-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1851</guid>
		<description><![CDATA[July 19-20, 2012 Sydney, AU]]></description>
		<wfw:commentRss>http://buildingiq.com/total-facilities-live-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechConnect World &#8211; Clean Technology Conference &amp; Showcase 2012</title>
		<link>http://buildingiq.com/techconnect-world-clean-technology-conference-showcase-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techconnect-world-clean-technology-conference-showcase-2012</link>
		<comments>http://buildingiq.com/techconnect-world-clean-technology-conference-showcase-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1849</guid>
		<description><![CDATA[June 18-21, 2012 Santa Clara, CA]]></description>
		<wfw:commentRss>http://buildingiq.com/techconnect-world-clean-technology-conference-showcase-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGI America Clinton Global Initiative</title>
		<link>http://buildingiq.com/cgi-america-clinton-global-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cgi-america-clinton-global-initiative</link>
		<comments>http://buildingiq.com/cgi-america-clinton-global-initiative/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1846</guid>
		<description><![CDATA[June 7-8, 2012 Chicago, IL]]></description>
		<wfw:commentRss>http://buildingiq.com/cgi-america-clinton-global-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYAS Implications of A Data-Driven Built Environment</title>
		<link>http://buildingiq.com/nyas-implications-of-a-data-driven-built-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyas-implications-of-a-data-driven-built-environment</link>
		<comments>http://buildingiq.com/nyas-implications-of-a-data-driven-built-environment/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1844</guid>
		<description><![CDATA[May 30, 2012 NYAS]]></description>
		<wfw:commentRss>http://buildingiq.com/nyas-implications-of-a-data-driven-built-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectivity Week</title>
		<link>http://buildingiq.com/connectivity-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connectivity-week</link>
		<comments>http://buildingiq.com/connectivity-week/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1842</guid>
		<description><![CDATA[May 22-24, 2012 Santa Clara, CA]]></description>
		<wfw:commentRss>http://buildingiq.com/connectivity-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built Environment II Demand Response and Energy Management</title>
		<link>http://buildingiq.com/built-environment-ii-demand-response-and-energy-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=built-environment-ii-demand-response-and-energy-management</link>
		<comments>http://buildingiq.com/built-environment-ii-demand-response-and-energy-management/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1840</guid>
		<description><![CDATA[May 8, 2012 Menlo Park, CA]]></description>
		<wfw:commentRss>http://buildingiq.com/built-environment-ii-demand-response-and-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon War Room Dollar Days</title>
		<link>http://buildingiq.com/carbon-war-room-dollar-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-war-room-dollar-days</link>
		<comments>http://buildingiq.com/carbon-war-room-dollar-days/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1833</guid>
		<description><![CDATA[May 3, 2012 Washington, DC]]></description>
		<wfw:commentRss>http://buildingiq.com/carbon-war-room-dollar-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuildingIQ and Schneider Electric to Provide the Next Generation of Energy Management</title>
		<link>http://buildingiq.com/buildingiq-and-schneider-electric-to-provide-the-next-generation-of-energy-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buildingiq-and-schneider-electric-to-provide-the-next-generation-of-energy-management</link>
		<comments>http://buildingiq.com/buildingiq-and-schneider-electric-to-provide-the-next-generation-of-energy-management/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:46:41 +0000</pubDate>
		<dc:creator>Michelle Schofield</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1805</guid>
		<description><![CDATA[Offers a unique, integrated solution that goes beyond reporting to deliver measurable energy savings San Francisco – April 16, 2012 – BuildingIQ and Schneider Electric have joined forces to provide commercial building owners and facility managers with the next generation solution for energy management. Announced at the Cleantech Forum San Francisco last month, BuildingIQ and [...]]]></description>
		<wfw:commentRss>http://buildingiq.com/buildingiq-and-schneider-electric-to-provide-the-next-generation-of-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Roundup: Schneider’s Smart Cities, LonWorks Goes OpenADR, JCI Retrofits Milwaukee</title>
		<link>http://buildingiq.com/smart-grid-roundup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-grid-roundup</link>
		<comments>http://buildingiq.com/smart-grid-roundup/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:35:57 +0000</pubDate>
		<dc:creator>Michelle Schofield</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BuildingIQ]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://buildingiq.com/?p=1793</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://buildingiq.com/smart-grid-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

